vsAccenture vs Cognizant GenC
Placement season, two offers to prepare for: here is Accenture against Cognizant GenC on everything that decides it — pay, rounds, the online test and the eligibility rules.
Fact-checked 27 October 2026
The short answer
- Cognizant GenC has the higher top fresher package (up to ₹6.75 LPA vs ₹6.5 LPA).
- Accenture starts higher at the entry role (₹4.5 LPA vs ₹4 LPA).
Side by side
| Accenture | Cognizant GenC | |
|---|---|---|
| Fresher CTC | ₹4.5–6.5 LPA | GenC: ~₹4.0 LPA · GenC Pro: ~₹5.4 LPA · GenC Next: ~₹6.75 LPA |
| Number of rounds | Not published yet | 3 |
| Rounds | Not published yet | Communication + aptitude → Technical assessment → Technical interview |
| Online test | Not published yet | Communication + aptitude — eliminatory |
| Coding round | Not published yet | Yes |
| Academic cutoff | Not published yet | 60% (GenC / Pro); 70% across academic levels for GenC Next |
| Backlogs | Not published yet | No standing arrears |
| Education gap | Not published yet | Not published yet |
| Eligible degrees | Not published yet | B.E./B.Tech, M.E./M.Tech |
| Bond | Not published yet | None — the GenC program states no service bond |
| Training | Not published yet | Foundational training on joining, then continued upskilling |
| When they hire | Not published yet | Campus Aug–Dec; off-campus drives on Cognizant's Superset pages |
Prepare for AccentureRounds, questions and a day-by-day planFrequently asked questions
Which pays more, Accenture or Cognizant GenC?
Cognizant GenC: up to ₹6.75 LPA, against ₹6.5 LPA.
Numbers come from each company's recent drives and official notices; always confirm with the drive notice before you apply. Want more companies side by side? Open the comparison table.