vsAccenture vs Infosys SE
Placement season, two offers to prepare for: here is Accenture against Infosys SE on everything that decides it — pay, rounds, the online test and the eligibility rules.
Fact-checked 27 October 2026
The short answer
- Accenture has the higher top fresher package (up to ₹6.5 LPA vs ₹4.2 LPA).
- Accenture starts higher at the entry role (₹4.5 LPA vs ₹3.6 LPA).
Side by side
| Accenture | Infosys SE | |
|---|---|---|
| Fresher CTC | ₹4.5–6.5 LPA | Systems Engineer: ~₹3.6–4.2 LPA |
| Number of rounds | Not published yet | 3 |
| Rounds | Not published yet | Online assessment → Technical interview → HR interview |
| Online test | Not published yet | Online assessment (54 questions, 100 min) — eliminatory |
| Coding round | Not published yet | No |
| Academic cutoff | Not published yet | 60% or 6.0 CGPA throughout |
| Backlogs | Not published yet | No active backlogs when applying |
| Education gap | Not published yet | Up to 2 years |
| Eligible degrees | Not published yet | B.E./B.Tech, M.E./M.Tech, MCA, M.Sc (CSE, IT, AI/ML, DS, ECE, EEE and related) |
| Bond | Not published yet | None reported — confirm in the offer letter |
| Training | Not published yet | Foundation training, often at the Mysuru campus |
| When they hire | Not published yet | Several fresher drives a year |
Prepare for AccentureRounds, questions and a day-by-day planFrequently asked questions
Which pays more, Accenture or Infosys SE?
Accenture: up to ₹6.5 LPA, against ₹4.2 LPA.
Numbers come from each company's recent drives and official notices; always confirm with the drive notice before you apply. Want more companies side by side? Open the comparison table.