vsAccenture vs Mphasis Fresher Hiring (Software Engineer)
Placement season, two offers to prepare for: here is Accenture against Mphasis Fresher Hiring (Software Engineer) on everything that decides it — pay, rounds, the online test and the eligibility rules.
Fact-checked 25 October 2026
The short answer
- Accenture has the higher top fresher package (up to ₹6.5 LPA vs ₹6.25 LPA).
- Accenture starts higher at the entry role (₹4.5 LPA vs ₹4.25 LPA).
Side by side
| Accenture | Mphasis Fresher Hiring (Software Engineer) | |
|---|---|---|
| Fresher CTC | ₹4.5–6.5 LPA | Software Engineer: ₹4.25 LPA · Advanced track: ₹6.25 LPA |
| Number of rounds | Not published yet | 4 |
| Rounds | Not published yet | Online assessment → Coding round (conditional / role-specific) → Technical interview → HR interview |
| Online test | Not published yet | Online assessment (135 min) |
| Coding round | Not published yet | Yes |
| Academic cutoff | Not published yet | 60% (6.0 CGPA) in 10th, 12th and degree |
| Backlogs | Not published yet | No active backlogs |
| Education gap | Not published yet | Not published yet |
| Eligible degrees | Not published yet | B.E./B.Tech, M.E./M.Tech in CS, IT or ECE; MCA |
| Bond | Not published yet | 18-month service agreement, ₹75,000 penalty if broken — reported, verify in the offer letter |
| Training | Not published yet | ~3 months structured training with certifications (reported) |
| When they hire | Not published yet | Campus season; occasional off-campus drives |
Prepare for AccentureRounds, questions and a day-by-day planFrequently asked questions
Which pays more, Accenture or Mphasis Fresher Hiring (Software Engineer)?
Accenture: up to ₹6.5 LPA, against ₹6.25 LPA.
Numbers come from each company's recent drives and official notices; always confirm with the drive notice before you apply. Want more companies side by side? Open the comparison table.