vsAccenture vs TCS NQT
Placement season, two offers to prepare for: here is Accenture against TCS NQT on everything that decides it — pay, rounds, the online test and the eligibility rules.
Fact-checked 27 October 2026
The short answer
- TCS NQT has the higher top fresher package (up to ₹9.3 LPA vs ₹6.5 LPA).
- Accenture starts higher at the entry role (₹4.5 LPA vs ₹3.36 LPA).
Side by side
| Accenture | TCS NQT | |
|---|---|---|
| Fresher CTC | ₹4.5–6.5 LPA | Ninja: ₹3.36 LPA · Digital: ₹7.0–7.3 LPA · Prime: ₹9.09–9.3 LPA (UG) |
| Number of rounds | Not published yet | 5 |
| Rounds | Not published yet | NQT Part A — Foundation → NQT Part B — Advanced → Technical interview → Managerial interview → HR interview |
| Online test | Not published yet | NQT Part A — Foundation (75 min) — eliminatory |
| Coding round | Not published yet | Yes |
| Academic cutoff | Not published yet | 60% throughout (10th, 12th/diploma, graduation) — enforced at offer stage |
| Backlogs | Not published yet | No active backlogs |
| Education gap | Not published yet | Must be declared and justified; check the current notice |
| Eligible degrees | Not published yet | B.E./B.Tech, M.E./M.Tech, MCA, M.Sc |
| Bond | Not published yet | Not stated in current notices — read the offer letter |
| Training | Not published yet | Initial Learning Program (ILP) after joining |
| When they hire | Not published yet | NQT runs several cycles a year; campus drives Aug–Dec |
Prepare for AccentureRounds, questions and a day-by-day planFrequently asked questions
Which pays more, Accenture or TCS NQT?
TCS NQT: up to ₹9.3 LPA, against ₹6.5 LPA.
Numbers come from each company's recent drives and official notices; always confirm with the drive notice before you apply. Want more companies side by side? Open the comparison table.