vsAccenture vs Wipro Elite NTH
Placement season, two offers to prepare for: here is Accenture against Wipro Elite NTH on everything that decides it — pay, rounds, the online test and the eligibility rules.
Fact-checked 27 October 2026
The short answer
- Wipro Elite NTH has the higher top fresher package (up to ₹7 LPA vs ₹6.5 LPA).
- Accenture starts higher at the entry role (₹4.5 LPA vs ₹3.5 LPA).
Side by side
| Accenture | Wipro Elite NTH | |
|---|---|---|
| Fresher CTC | ₹4.5–6.5 LPA | Elite (Project Engineer): ~₹3.5–4.0 LPA · Turbo: ~₹6.5–7 LPA |
| Number of rounds | Not published yet | 5 |
| Rounds | Not published yet | Online assessment: aptitude → Online assessment: essay → Online assessment: coding → Technical interview → HR interview |
| Online test | Not published yet | Online assessment: aptitude — eliminatory |
| Coding round | Not published yet | Yes |
| Academic cutoff | Not published yet | 60% throughout in earlier drives — check the current notice |
| Backlogs | Not published yet | All backlogs cleared before joining |
| Education gap | Not published yet | Not published yet |
| Eligible degrees | Not published yet | B.E./B.Tech (some integrated M.Tech) |
| Bond | Not published yet | Service agreement discussed in the HR round — amount not published |
| Training | Not published yet | Not published yet |
| When they hire | Not published yet | Registration dates vary each year |
Prepare for AccentureRounds, questions and a day-by-day planFrequently asked questions
Which pays more, Accenture or Wipro Elite NTH?
Wipro Elite NTH: up to ₹7 LPA, against ₹6.5 LPA.
Numbers come from each company's recent drives and official notices; always confirm with the drive notice before you apply. Want more companies side by side? Open the comparison table.