Cognizant GenC vs TCS NQT
Placement season, two offers to prepare for: here is Cognizant GenC against TCS NQT on everything that decides it — pay, rounds, the online test and the eligibility rules.
Fact-checked 27 October 2026
The short answer
- TCS NQT has the higher top fresher package (up to ₹9.3 LPA vs ₹6.75 LPA).
- Cognizant GenC starts higher at the entry role (₹4 LPA vs ₹3.36 LPA).
- Cognizant GenC has fewer rounds (3 vs 5).
Side by side
| Cognizant GenC | TCS NQT | |
|---|---|---|
| Fresher CTC | GenC: ~₹4.0 LPA · GenC Pro: ~₹5.4 LPA · GenC Next: ~₹6.75 LPA | Ninja: ₹3.36 LPA · Digital: ₹7.0–7.3 LPA · Prime: ₹9.09–9.3 LPA (UG) |
| Number of rounds | 3 | 5 |
| Rounds | Communication + aptitude → Technical assessment → Technical interview | NQT Part A — Foundation → NQT Part B — Advanced → Technical interview → Managerial interview → HR interview |
| Online test | Communication + aptitude — eliminatory | NQT Part A — Foundation (75 min) — eliminatory |
| Coding round | Yes | Yes |
| Academic cutoff | 60% (GenC / Pro); 70% across academic levels for GenC Next | 60% throughout (10th, 12th/diploma, graduation) — enforced at offer stage |
| Backlogs | No standing arrears | No active backlogs |
| Education gap | Not published yet | Must be declared and justified; check the current notice |
| Eligible degrees | B.E./B.Tech, M.E./M.Tech | B.E./B.Tech, M.E./M.Tech, MCA, M.Sc |
| Bond | None — the GenC program states no service bond | Not stated in current notices — read the offer letter |
| Training | Foundational training on joining, then continued upskilling | Initial Learning Program (ILP) after joining |
| When they hire | Campus Aug–Dec; off-campus drives on Cognizant's Superset pages | NQT runs several cycles a year; campus drives Aug–Dec |
Frequently asked questions
Which pays more, Cognizant GenC or TCS NQT?
TCS NQT: up to ₹9.3 LPA, against ₹6.75 LPA.
Which has fewer rounds, Cognizant GenC or TCS NQT?
Cognizant GenC, with 3 rounds against 5.
What is the eligibility for Cognizant GenC and TCS NQT?
Cognizant GenC: 60% (GenC / Pro); 70% across academic levels for GenC Next. TCS NQT: 60% throughout (10th, 12th/diploma, graduation) — enforced at offer stage.
Numbers come from each company's recent drives and official notices; always confirm with the drive notice before you apply. Want more companies side by side? Open the comparison table.