Infosys SE vs Mphasis Fresher Hiring (Software Engineer)
Placement season, two offers to prepare for: here is Infosys SE against Mphasis Fresher Hiring (Software Engineer) on everything that decides it — pay, rounds, the online test and the eligibility rules.
Fact-checked 27 October 2026
The short answer
- Mphasis Fresher Hiring (Software Engineer) has the higher top fresher package (up to ₹6.25 LPA vs ₹4.2 LPA).
- Mphasis Fresher Hiring (Software Engineer) starts higher at the entry role (₹4.25 LPA vs ₹3.6 LPA).
- Infosys SE has fewer rounds (3 vs 4).
- Mphasis Fresher Hiring (Software Engineer) includes a coding round; Infosys SE does not.
Side by side
| Infosys SE | Mphasis Fresher Hiring (Software Engineer) | |
|---|---|---|
| Fresher CTC | Systems Engineer: ~₹3.6–4.2 LPA | Software Engineer: ₹4.25 LPA · Advanced track: ₹6.25 LPA |
| Number of rounds | 3 | 4 |
| Rounds | Online assessment → Technical interview → HR interview | Online assessment → Coding round (conditional / role-specific) → Technical interview → HR interview |
| Online test | Online assessment (54 questions, 100 min) — eliminatory | Online assessment (135 min) |
| Coding round | No | Yes |
| Academic cutoff | 60% or 6.0 CGPA throughout | 60% (6.0 CGPA) in 10th, 12th and degree |
| Backlogs | No active backlogs when applying | No active backlogs |
| Education gap | Up to 2 years | Not published yet |
| Eligible degrees | B.E./B.Tech, M.E./M.Tech, MCA, M.Sc (CSE, IT, AI/ML, DS, ECE, EEE and related) | B.E./B.Tech, M.E./M.Tech in CS, IT or ECE; MCA |
| Bond | None reported — confirm in the offer letter | 18-month service agreement, ₹75,000 penalty if broken — reported, verify in the offer letter |
| Training | Foundation training, often at the Mysuru campus | ~3 months structured training with certifications (reported) |
| When they hire | Several fresher drives a year | Campus season; occasional off-campus drives |
Frequently asked questions
Which pays more, Infosys SE or Mphasis Fresher Hiring (Software Engineer)?
Mphasis Fresher Hiring (Software Engineer): up to ₹6.25 LPA, against ₹4.2 LPA.
Which has fewer rounds, Infosys SE or Mphasis Fresher Hiring (Software Engineer)?
Infosys SE, with 3 rounds against 4.
What is the eligibility for Infosys SE and Mphasis Fresher Hiring (Software Engineer)?
Infosys SE: 60% or 6.0 CGPA throughout. Mphasis Fresher Hiring (Software Engineer): 60% (6.0 CGPA) in 10th, 12th and degree.
Numbers come from each company's recent drives and official notices; always confirm with the drive notice before you apply. Want more companies side by side? Open the comparison table.