Infosys SE vs TCS NQT
Placement season, two offers to prepare for: here is Infosys SE against TCS NQT on everything that decides it — pay, rounds, the online test and the eligibility rules.
Fact-checked 27 October 2026
The short answer
- TCS NQT has the higher top fresher package (up to ₹9.3 LPA vs ₹4.2 LPA).
- Infosys SE starts higher at the entry role (₹3.6 LPA vs ₹3.36 LPA).
- Infosys SE has fewer rounds (3 vs 5).
- TCS NQT includes a coding round; Infosys SE does not.
Side by side
| Infosys SE | TCS NQT | |
|---|---|---|
| Fresher CTC | Systems Engineer: ~₹3.6–4.2 LPA | Ninja: ₹3.36 LPA · Digital: ₹7.0–7.3 LPA · Prime: ₹9.09–9.3 LPA (UG) |
| Number of rounds | 3 | 5 |
| Rounds | Online assessment → Technical interview → HR interview | NQT Part A — Foundation → NQT Part B — Advanced → Technical interview → Managerial interview → HR interview |
| Online test | Online assessment (54 questions, 100 min) — eliminatory | NQT Part A — Foundation (75 min) — eliminatory |
| Coding round | No | Yes |
| Academic cutoff | 60% or 6.0 CGPA throughout | 60% throughout (10th, 12th/diploma, graduation) — enforced at offer stage |
| Backlogs | No active backlogs when applying | No active backlogs |
| Education gap | Up to 2 years | Must be declared and justified; check the current notice |
| Eligible degrees | B.E./B.Tech, M.E./M.Tech, MCA, M.Sc (CSE, IT, AI/ML, DS, ECE, EEE and related) | B.E./B.Tech, M.E./M.Tech, MCA, M.Sc |
| Bond | None reported — confirm in the offer letter | Not stated in current notices — read the offer letter |
| Training | Foundation training, often at the Mysuru campus | Initial Learning Program (ILP) after joining |
| When they hire | Several fresher drives a year | NQT runs several cycles a year; campus drives Aug–Dec |
Frequently asked questions
Which pays more, Infosys SE or TCS NQT?
TCS NQT: up to ₹9.3 LPA, against ₹4.2 LPA.
Which has fewer rounds, Infosys SE or TCS NQT?
Infosys SE, with 3 rounds against 5.
What is the eligibility for Infosys SE and TCS NQT?
Infosys SE: 60% or 6.0 CGPA throughout. TCS NQT: 60% throughout (10th, 12th/diploma, graduation) — enforced at offer stage.
Numbers come from each company's recent drives and official notices; always confirm with the drive notice before you apply. Want more companies side by side? Open the comparison table.