Mphasis Fresher Hiring (Software Engineer) vs TCS NQT
Placement season, two offers to prepare for: here is Mphasis Fresher Hiring (Software Engineer) against TCS NQT on everything that decides it — pay, rounds, the online test and the eligibility rules.
Fact-checked 27 October 2026
The short answer
- TCS NQT has the higher top fresher package (up to ₹9.3 LPA vs ₹6.25 LPA).
- Mphasis Fresher Hiring (Software Engineer) starts higher at the entry role (₹4.25 LPA vs ₹3.36 LPA).
- Mphasis Fresher Hiring (Software Engineer) has fewer rounds (4 vs 5).
Side by side
| Mphasis Fresher Hiring (Software Engineer) | TCS NQT | |
|---|---|---|
| Fresher CTC | Software Engineer: ₹4.25 LPA · Advanced track: ₹6.25 LPA | Ninja: ₹3.36 LPA · Digital: ₹7.0–7.3 LPA · Prime: ₹9.09–9.3 LPA (UG) |
| Number of rounds | 4 | 5 |
| Rounds | Online assessment → Coding round (conditional / role-specific) → Technical interview → HR interview | NQT Part A — Foundation → NQT Part B — Advanced → Technical interview → Managerial interview → HR interview |
| Online test | Online assessment (135 min) | NQT Part A — Foundation (75 min) — eliminatory |
| Coding round | Yes | Yes |
| Academic cutoff | 60% (6.0 CGPA) in 10th, 12th and degree | 60% throughout (10th, 12th/diploma, graduation) — enforced at offer stage |
| Backlogs | No active backlogs | No active backlogs |
| Education gap | Not published yet | Must be declared and justified; check the current notice |
| Eligible degrees | B.E./B.Tech, M.E./M.Tech in CS, IT or ECE; MCA | B.E./B.Tech, M.E./M.Tech, MCA, M.Sc |
| Bond | 18-month service agreement, ₹75,000 penalty if broken — reported, verify in the offer letter | Not stated in current notices — read the offer letter |
| Training | ~3 months structured training with certifications (reported) | Initial Learning Program (ILP) after joining |
| When they hire | Campus season; occasional off-campus drives | NQT runs several cycles a year; campus drives Aug–Dec |
Frequently asked questions
Which pays more, Mphasis Fresher Hiring (Software Engineer) or TCS NQT?
TCS NQT: up to ₹9.3 LPA, against ₹6.25 LPA.
Which has fewer rounds, Mphasis Fresher Hiring (Software Engineer) or TCS NQT?
Mphasis Fresher Hiring (Software Engineer), with 4 rounds against 5.
What is the eligibility for Mphasis Fresher Hiring (Software Engineer) and TCS NQT?
Mphasis Fresher Hiring (Software Engineer): 60% (6.0 CGPA) in 10th, 12th and degree. TCS NQT: 60% throughout (10th, 12th/diploma, graduation) — enforced at offer stage.
Numbers come from each company's recent drives and official notices; always confirm with the drive notice before you apply. Want more companies side by side? Open the comparison table.