Mphasis Fresher Hiring (Software Engineer) vs Wipro Elite NTH
Placement season, two offers to prepare for: here is Mphasis Fresher Hiring (Software Engineer) against Wipro Elite NTH on everything that decides it — pay, rounds, the online test and the eligibility rules.
Fact-checked 27 October 2026
The short answer
- Wipro Elite NTH has the higher top fresher package (up to ₹7 LPA vs ₹6.25 LPA).
- Mphasis Fresher Hiring (Software Engineer) starts higher at the entry role (₹4.25 LPA vs ₹3.5 LPA).
- Mphasis Fresher Hiring (Software Engineer) has fewer rounds (4 vs 5).
Side by side
| Mphasis Fresher Hiring (Software Engineer) | Wipro Elite NTH | |
|---|---|---|
| Fresher CTC | Software Engineer: ₹4.25 LPA · Advanced track: ₹6.25 LPA | Elite (Project Engineer): ~₹3.5–4.0 LPA · Turbo: ~₹6.5–7 LPA |
| Number of rounds | 4 | 5 |
| Rounds | Online assessment → Coding round (conditional / role-specific) → Technical interview → HR interview | Online assessment: aptitude → Online assessment: essay → Online assessment: coding → Technical interview → HR interview |
| Online test | Online assessment (135 min) | Online assessment: aptitude — eliminatory |
| Coding round | Yes | Yes |
| Academic cutoff | 60% (6.0 CGPA) in 10th, 12th and degree | 60% throughout in earlier drives — check the current notice |
| Backlogs | No active backlogs | All backlogs cleared before joining |
| Education gap | Not published yet | Not published yet |
| Eligible degrees | B.E./B.Tech, M.E./M.Tech in CS, IT or ECE; MCA | B.E./B.Tech (some integrated M.Tech) |
| Bond | 18-month service agreement, ₹75,000 penalty if broken — reported, verify in the offer letter | Service agreement discussed in the HR round — amount not published |
| Training | ~3 months structured training with certifications (reported) | Not published yet |
| When they hire | Campus season; occasional off-campus drives | Registration dates vary each year |
Frequently asked questions
Which pays more, Mphasis Fresher Hiring (Software Engineer) or Wipro Elite NTH?
Wipro Elite NTH: up to ₹7 LPA, against ₹6.25 LPA.
Which has fewer rounds, Mphasis Fresher Hiring (Software Engineer) or Wipro Elite NTH?
Mphasis Fresher Hiring (Software Engineer), with 4 rounds against 5.
What is the eligibility for Mphasis Fresher Hiring (Software Engineer) and Wipro Elite NTH?
Mphasis Fresher Hiring (Software Engineer): 60% (6.0 CGPA) in 10th, 12th and degree. Wipro Elite NTH: 60% throughout in earlier drives — check the current notice.
Numbers come from each company's recent drives and official notices; always confirm with the drive notice before you apply. Want more companies side by side? Open the comparison table.